Cache
Pools
cache.app.traceable 0
No calls were made for cache.app.traceable pool.
cache.system.traceable 0
No calls were made for cache.system.traceable pool.
cache.validator.traceable 0
No calls were made for cache.validator.traceable pool.
cache.serializer.traceable 0
No calls were made for cache.serializer.traceable pool.
cache.annotations.traceable 0
No calls were made for cache.annotations.traceable pool.
cache.property_info.traceable 0
No calls were made for cache.property_info.traceable pool.
cache.messenger.restart_workers_signal.traceable 0
No calls were made for cache.messenger.restart_workers_signal.traceable pool.
cache.rate_limiter.traceable 0
No calls were made for cache.rate_limiter.traceable pool.
cache.doctrine.traceable 0
No calls were made for cache.doctrine.traceable pool.
project_data.cache.traceable 1
Metrics
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.14 ms | get() | [ "enum_uri" => "array" ] |
user_predict.cache.traceable 0
No calls were made for user_predict.cache.traceable pool.
sidebar_new_check_cool_down.cache.traceable 0
No calls were made for sidebar_new_check_cool_down.cache.traceable pool.
ctr_stat.cache.traceable 3
Metrics
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 3.04 ms | get() | [ "menu.location_block.city_districts" => "array" ] |
| 2 | 1.69 ms | get() | [ "menu.location_block.city_counties" => "array" ] |
| 3 | 0.12 ms | get() | [ "menu.location_block.city_stations" => "array" ] |
profiles_filter.cache.traceable 0
No calls were made for profiles_filter.cache.traceable pool.
stations_lines.cache.traceable 1
Metrics
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.20 ms | get() | [ "stations_lines" => "array" ] |
profile_widget.cache.traceable 0
No calls were made for profile_widget.cache.traceable pool.
station_added_profiles.cache.traceable 0
No calls were made for station_added_profiles.cache.traceable pool.
cache.validator_expression_language.traceable 0
No calls were made for cache.validator_expression_language.traceable pool.
cache.doctrine.orm.default.result.traceable 11
Metrics
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "3aaa9b72928c3225a3a5887e3299a303e01d80de" => false ] |
| 2 | 0.03 ms | save() | [ "3aaa9b72928c3225a3a5887e3299a303e01d80de" => true ] |
| 3 | 0.01 ms | getItem() | [ "002a868c4bdaf39b8d971d7b5e96de45e90ae7c9" => false ] |
| 4 | 0.03 ms | save() | [ "002a868c4bdaf39b8d971d7b5e96de45e90ae7c9" => true ] |
| 5 | 0.03 ms | getItem() | [ "447239bec22434606da049f226a96d7abd3548de" => false ] |
| 6 | 0.05 ms | save() | [ "447239bec22434606da049f226a96d7abd3548de" => true ] |
| 7 | 0.02 ms | getItem() | [ "55724f39e29c0851595dd1769c83c5b5e3abc3c7" => false ] |
| 8 | 0.02 ms | save() | [ "55724f39e29c0851595dd1769c83c5b5e3abc3c7" => true ] |
| 9 | 0.01 ms | getItem() | [ "002a868c4bdaf39b8d971d7b5e96de45e90ae7c9" => true ] |
| 10 | 0.01 ms | getItem() | [ "8c55d9cc22a54d7f5e9e083d8c370efb327df3e1" => false ] |
| 11 | 0.03 ms | save() | [ "8c55d9cc22a54d7f5e9e083d8c370efb327df3e1" => true ] |
cache.doctrine.orm.default.query.traceable 11
Metrics
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "336f5df12b32b8c7c82529d83a684e75" => false ] |
| 2 | 0.03 ms | save() | [ "336f5df12b32b8c7c82529d83a684e75" => true ] |
| 3 | 0.02 ms | getItem() | [ "d5fd9910f8169164e35824b15fc8dede" => false ] |
| 4 | 0.03 ms | save() | [ "d5fd9910f8169164e35824b15fc8dede" => true ] |
| 5 | 0.02 ms | getItem() | [ "c6e8fccfce0826e1fb33b404f505bc59" => false ] |
| 6 | 0.06 ms | save() | [ "c6e8fccfce0826e1fb33b404f505bc59" => true ] |
| 7 | 0.02 ms | getItem() | [ "4adb0e83702bb7dd0297b11d7e03a38e" => false ] |
| 8 | 0.02 ms | save() | [ "4adb0e83702bb7dd0297b11d7e03a38e" => true ] |
| 9 | 0.04 ms | getItem() | [ "d5fd9910f8169164e35824b15fc8dede" => true ] |
| 10 | 0.02 ms | getItem() | [ "02b45a8b73237a55e78f26da3fc45d09" => false ] |
| 11 | 0.04 ms | save() | [ "02b45a8b73237a55e78f26da3fc45d09" => true ] |
cache.doctrine.orm.default.second_level.region_driver.traceable 0
No calls were made for cache.doctrine.orm.default.second_level.region_driver.traceable pool.
cache.doctrine.orm.multi_website.result.traceable 0
No calls were made for cache.doctrine.orm.multi_website.result.traceable pool.
cache.doctrine.orm.multi_website.query.traceable 0
No calls were made for cache.doctrine.orm.multi_website.query.traceable pool.
cache.doctrine.orm.multi_website.second_level.region_driver.traceable 0
No calls were made for cache.doctrine.orm.multi_website.second_level.region_driver.traceable pool.
cache.security_expression_language.traceable 0
No calls were made for cache.security_expression_language.traceable pool.
cache.easyadmin.traceable 0
No calls were made for cache.easyadmin.traceable pool.
cache.webpack_encore.traceable 0
No calls were made for cache.webpack_encore.traceable pool.